| Pattern # | Name | Size | Author | Description | Date |
| 1 | Ashley-Cory | 3,6,12,18,24 | ABC Kids | Smocked bubble & dress | 1992 |
| 2 | Allisons Pinafore & Sunsuit | 1,2 | AIBE Creations | Pinafore with bloomers, 3 plates | |
| 3 | Bibs and Things | 5,6 | Angel Wears | Shorts, pants, skirt, blouse, smocked & unsmocked bibs | |
| 4 | Girls' jumpsuit wardrobe | 7-14 | Angel Wears | Single & double breasted styles | 1990 |
| 5 | Bonnets | Baby, Toddler | Barbie Beck | Bonney designs | 1991 |
| 6 | Perfect Pinafores III | 2-5 | Becky B's | 1991 | |
| 7 | Circa 1915 | Belles & Beaus | 7 Battenburg lace patterns for collars, hankies | 1985 | |
| 8 | Circa 1917 | Adult | Belles & Beaus | Ladies Collars, Shadow work, cutwork, broderie anglaise & embroidery | 1983 |
| 9 | Circa 1920 | Belles & Beaus | Embroidery Motifs | 1983 | |
| 10 | Circa 1921 | Belles & Beaus | Embroidery Motifs II | 1985 | |
| 11 | Circa 1927 | 3-6 child | Belles & Beaus | 5 collar patterns - hand embroidery | 1983 |
| 12 | Circa 1936 | 2-5, 6+ | Belles & Beaus | 3 styles emboidered collars | 1982 |
| 13 | Circa 1943 | 2,4,6,8 | Belles & Beaus | Dress with embroidery embellishment | |
| 14 | Waistline Jumpsuit | 1,2,3 | The Best Dressed, Inc. | Jumper w/collar & waistline variations | 1990 |
| 15 | Victoria | 4,5,6 | The Best Dressed, Inc. | Pleated dress w/variations | 1990 |
| 16 | Wendy | Briar Patch Designs | Dress variations use w/ bishop pattern | 1983 | |
| 17 | Pleated dress | 3 | Briar Patch Designs | Inverted or box pleated dress | |
| 18 | Bishop | 6,12,18,2-7 | Children's Corner | ||
| 19 | Smocked bishop | 2,3 | Children's Corner | Long & Short sleeves | 1980 |
| 20 | Fancywork Bonnets | Children's Corner | |||
| 21 | Handsewing IV | 1-2 | Children's Corner | ||
| 22 | Handsewing V | 6mo,1,2,3 | Children's Corner | French slip & panties | |
| 23 | Girl's or Boy's apron | 3 | Children's Corner | 1979 | |
| 24 | Plays on pleats | Children's Corner | |||
| 25 | Boys box pleated shirt w/button on pants | 1 | Children's Corner | 1980 | |
| 26 | Boys box pleated shirt w/button on pants | 2 | Children's Corner | ||
| 27 | Boys box pleated shirt w/button on pants | 3 | Children's Corner | ||
| 28 | Boys box pleated shirt w/button on pants | 4 | Children's Corner | ||
| 29 | Boys smocked day shirt w/button on pants | 6mo | Children's Corner | ||
| 30 | Box pleated dress | 1 | Children's Corner | 1980 | |
| 31 | Box pleated dress | 5 | Children's Corner | 1980 | |
| 32 | Box pleated dress | 6 | Children's Corner | 1980 | |
| 33 | Little Extras | Children's Corner | Diaper cover & shirt, bib, bonnet, smocked pocketbook | 1980 | |
| 34 | Smocked Daydress daygown | infant | Children's Corner | Button down front, smocking on front/back | 1979 |
| 35 | Anne | 5 | Children's Corner | 1980 | |
| 36 | Amy | 5 | Children's Corner | ||
| 37 | Cal | 6mo | Children's Corner | 1981 | |
| 38 | Cal | 1 | Children's Corner | 1981 | |
| 39 | Chad | 2 | Children's Corner | 1982 | |
| 40 | Chrissy | 3 | Children's Corner | 1982 | |
| 41 | Chrissy | 4 | Children's Corner | 1982 | |
| 42 | Grace | 3-4 | Children's Corner | ||
| 43 | Gwen's Ruffle sleeve bishop | 6 | Children's Corner | 1980 | |
| 44 | Katina | 1-2 | Children's Corner | 1981 | |
| 45 | Katina | 3-4 | Children's Corner | 1981 | |
| 46 | Kelly | 8 | Children's Corner | 1980 | |
| 47 | Lee | 1-2 | Children's Corner | ||
| 48 | Lee | 5-6 | Children's Corner | ||
| 49 | Lee | 7-8 | Children's Corner | ||
| 50 | Louise | 10-12 | Children's Corner | ||
| 51 | Madeline | 1,2,3,4 | Children's Corner | ||
| 52 | Mary De | 1 | Children's Corner | Wrap around jumper | |
| 53 | Mary De | 3-4 | Children's Corner | Wrap around jumper | |
| 54 | Mary De | 5-6 | Children's Corner | Wrap around jumper | |
| 55 | Mary De | 7-8 | Children's Corner | Wrap around jumper | |
| 56 | Olivia | 7-8 | Children's Corner | ||
| 57 | Patty | 7-8 | Children's Corner | ||
| 58 | Sissy | 1 | Children's Corner | Smocked sundress | 1979 |
| 59 | Sissy | 4 | Children's Corner | Smocked sundress | 1979 |
| 60 | Sam & Samantha | 6,12,18,24 | Children's Corner | ||
| 61 | Virginia | 5-6 | Children's Corner | ||
| 62 | Wright | 3 | Children's Corner | 1981 | |
| 63 | Wright | 4 | Children's Corner | 1981 | |
| 64 | The Princess Dress & Coat | 7-8 | Collars, etc Pattern Co | 2002 | |
| 65 | Ruffelin Pillow Case Nightie | 1-10 | Cupboard Creations | Uses std king pillowcase | |
| 66 | Ashley-Cory | 3,6,12,18,24 | Yvonne Denise | Smocked or cross stitch dress or bubble | |
| 67 | Jennifer | 4-6 | Yvonne Denise | Dress w/collar & sleeve variations | |
| 68 | Heather, Shelly | 5-6 | Yvonne Denise | Bubble w/shoulder ties smocked or cross stitch designs | |
| 69 | Child's slip & panties | 2 | Delores of St. Paul Original | Slip Variations & petti-panties | 1969 |
| 70 | English Smock | child/men/women | Folkswear | Long & short versions | |
| 71 | Unisex Knickers, coat & bonner | 3,4,5,6 | Cindy Foose | Knickers w/button on bib, spring coat/bonnet | |
| 72 | Amy | Forever Angels Patterns | Bishop adaptation to us w/any bishop pattern | 1984 | |
| 73 | Boy's button on suit | 6mo-4yr | Ginger Snap Designs | Self lined pants/8 shirt variations | |
| 74 | Mary Anna's Smocked bonnet | Newb-18mo | Ginger Snap Designs | 1985 | |
| 75 | T' Time | Miss 8,10,12,14 | Evelyn Ewing Glass | One piece dress, smocked at waist | 1982 |
| 76 | Hather/Steger | Oliver Gooden | Dundaree w/long & short pants | ||
| 77 | Toddler's tucked pinafore, dress & bonnet | 1,2,3 | Gooseberry Hill | French hand or machine sewn | 1989 |
| 78 | Classic Collar | child 8-adult | Keepsake's Collection | ||
| 79 | Basic Yoke Style Dress | 1-2 | Grace Knott | ||
| 80 | Basic Yoke Style Dress | 3 | Grace Knott | ||
| 81 | Basic Yoke Style Dress | 5 | Grace Knott | ||
| 82 | Basic Yoke Style Dress | 6 | Grace Knott | ||
| 83 | Basic Yoke Style Dress | 7 | Grace Knott | ||
| 84 | Basic Yoke Style Dress | 8 | Grace Knott | ||
| 85 | Basic Yoke Style Dress | 9-10 | Grace Knott | ||
| 86 | Smocked baby nightie | 1981 | |||
| 87 | Romper | 6-18mos | |||
| 88 | Girl's Peasant Dress | 4 | Bishop dress long/short sleeve variations | 1982 | |
| 89 | |||||
| 90 | |||||
| 91 |