| Catalog # | Year | |
| Creative Needle | CN 85 May | 1985 |
| CN 85 July | 1985 | |
| CN 85 Sept | 1985 | |
| CN 85 Nov | 1985 | |
| CN 86 Jan | 1986 | |
| CN 86 Mar | 1986 | |
| CN 86 May | 1986 | |
| CN 86 July | 1986 | |
| CN 86 Sept | 1986 | |
| CN 86 Nov | 1986 | |
| CN 87 Jan | 1987 | |
| CN 87 Mar | 1987 | |
| CN 87 May | 1987 | |
| CN 87 July | 1987 | |
| CN 87 Sept | 1987 | |
| CN 87 Nov | 1987 | |
| CN 88 Mar | 1988 | |
| CN 88 May | 1988 | |
| CN 88 July | 1988 | |
| CN 88 Sept | 1988 | |
| CN 89 Jan | 1989 | |
| CN 89 Mar | 1989 | |
| CN 89 May | 1989 | |
| CN 89 July | 1989 | |
| CN 89 Sept | 1989 | |
| CN 89 Nov | 1989 | |
| CN 90 Mar | 1990 | |
| CN 90 May | 1990 | |
| CN 90 Nov | 1990 | |
| CN 91 May | 1991 | |
| CN 91 July | 1991 | |
| CN 91 Nov | 1991 | |
| CN 92 Jan | 1992 | |
| CN 94 Mar | 1994 | |
| CN 94 July | 1994 | |
| CN 95 Mar | 1995 | |
| CN 95 July | 1995 | |
| CN 96 Jan | 1996 | |
| CN 96 Mar | 1996 | |
| CN 96 May | 1996 | |
| CN 96 July | 1996 | |
| CN 96 Sept | 1996 | |
| CN 96 Nov | 1996 | |
| CN 97 Jan | 1997 | |
| CN 97 Mar | 1997 | |
| CN 97 May | 1997 | |
| CN 97 July | 1997 | |
| CN 97 Sept | 1997 | |
| CN 97 Nov | 1997 | |
| CN 98 Jan | 1998 | |
| CN 98 Mar | 1998 | |
| CN 98 July | 1998 | |
| CN 99 Mar | 1999 | |
| CN 99 Nov | 1999 | |
| CN 00 Jan | 2000 | |
| CN 00 July | 2000 | |
| CN 00 Sept | 2000 | |
| CN 00 Nov | 2000 | |
| CN 01 Jan | 2001 | |
| CN 02 Nov | 2002 | |
| CN 03 July | 2003 | |
| CN 04 Sept | 2004 | |
| Inspirations | INS 0001 | |
| INS 0002 | ||
| INS 27 | 2000 | |
| INS 33 | 2002 | |
| INS 35 | 2002 | |
| INS 36 | ||
| INS 52 | ||
| AS&E | AS&E 28(1) | Aug-94 |
| AS&E 28(2) | Aug-94 | |
| AS&E 29 | Wint 94 | |
| AS&E 30 | Sp 94 | |
| AS&E 31 | Su 95 | |
| AS&E 32(1) | 1995 | |
| AS&E 32(2) | 1995 | |
| AS&E 33 | 1995 | |
| AS&E 37 | 1996 | |
| AS&E 39 | 1997 | |
| AS&E 40 | 1997 | |
| AS&E 42(1) | 1998 | |
| AS&E 42(2) | 1998 | |
| AS&E 43(1) | 1998 | |
| AS&E 43(2) | 1998 | |
| AS&E 44 | 1998 | |
| AS&E 45 | 1998 | |
| AS&E 46 | 1999 | |
| AS&E 48(1) | 1999 | |
| AS&E 48(2) | 1999 | |
| AS&E 50 | 2000 | |
| AS&E 52 | 2000 | |
| AS&E 61 | ||
| AS&E 64 | 2003 | |
| AS&E 65 | ||
| AS&E 66 | ||
| AS&E 67 | ||
| AS&E 69 | ||
| AS&E 76 | ||
| Sew Beautiful | SB 87 H | |
| SB 88 H | ||
| SB 88 SP | ||
| SB 88 SU | ||
| SB 88 W | ||
| SB 89 F | ||
| SB 89 SU | ||
| SB 90 F | ||
| SB 90 H | ||
| SB 90 SU | ||
| SB 91 H | ||
| SB 91 SP | ||
| SB 91 SU | ||
| SB 92 E | ||
| SB 92 H | ||
| SB 93 E | ||
| SB 93 F | ||
| SB 95 F | ||
| SB 95 H | ||
| SB 95 SO | ||
| SB 95 SU | ||
| SB 96 E | ||
| SB 96 F | ||
| SB 96 H | ||
| SB 96 SO | ||
| SB 96 SP | ||
| SB 96 SP | ||
| SB 97 F | ||
| SB 97 H | ||
| SB 97 SO | ||
| SB 97 SP | ||
| SB 97 SU | ||
| SB 98 E | ||
| SB 98 SP | ||
| SB 98 SU | ||
| SB V59 98 | ||
| SB V60 98 | ||
| SB V61 98 | ||
| SB V62 99 | ||
| SB V63 99 | ||
| SB V64 99 | ||
| SB V65 99 | ||
| SB V66 99 | ||
| SB V67 99 | ||
| SB V68 00 | ||
| SB V69 00 | ||
| SB V70 00 | ||
| SB V71 00 | ||
| SB V72 00 | ||
| SB V75 01 | ||
| SB V76 01 | ||
| SB V82 02 | ||
| SB V84 02 | ||
| SB V88 03 | ||
| SB V94 04 | ||
| SB V95 04 | ||
| SB V100 05 |